SPDX
the licence identifiers those documents carry
| Cases | Passed | Failed | Advisory |
|---|
| 12 | 12 | 0 | 0 |
Licence identifiers
A licence is the field read most often by people who are not engineers, and it is read
exactly: a compliance tool matches Apache-2.0 and does not match apache-2.0. An
identifier that is nearly right classifies as unknown without anybody noticing.
| Measure | Value |
|---|
| SPDX licence list | e4c1f27 |
| Identifiers checked | 0 |
| Valid | 0 |
| Deprecated by SPDX | 0 |
| Wrong case | 0 |
| Not SPDX identifiers | 0 |
| Free-text licence names (unmatchable, but permitted) | 0 |
| Lifecycle documents read | 10 |
spdx cases
| Case | Operation | Status | Schema | Latency | Verdict |
|---|
| no licence identifiers were published in anything this run could read | licenceIdentifiers | - | - | - | pass |
| 14 further lifecycle document(s) were not read (limit 10) | - | - | - | - | pass |
| lifecycle events of 0d8ee32b-e212-5ac1-9507-2b71d6a4eeeb | getCleByProductReleaseId | 200 | yes | 31.26 ms | pass |
| lifecycle events of 1b2e3cb6-5a59-580c-ac97-9c692c53e82e | getCleByProductReleaseId | 200 | yes | 32.60 ms | pass |
| lifecycle events of 20ea2cd0-9c63-53e9-82a2-a7efe2fbf4d4 | getCleByProductReleaseId | 200 | yes | 31.29 ms | pass |
| lifecycle events of 2264012d-8d14-5672-9498-aa2b709acfde | getCleByProductReleaseId | 200 | yes | 32.56 ms | pass |
| lifecycle events of 3f73f930-df27-557d-88e3-90e0ba599bb5 | getCleByProductReleaseId | 200 | yes | 27.66 ms | pass |
| lifecycle events of 4897b2d2-f138-5767-a04a-77dd149c501a | getCleByProductReleaseId | 200 | yes | 91.62 ms | pass |
| lifecycle events of 575caa32-fec5-5d22-9600-3a2c4bf989ab | getCleByProductReleaseId | 200 | yes | 28.31 ms | pass |
| lifecycle events of 5b6b3565-7894-5bb6-b196-1ac5aa68adf4 | getCleByProductReleaseId | 200 | yes | 29.76 ms | pass |
| lifecycle events of 6939328a-7d9c-5ad9-8d9a-a5f5cad6a3a8 | getCleByProductReleaseId | 200 | yes | 59.20 ms | pass |
| lifecycle events of 69bfd12d-f07d-50ef-9d8d-e1a12c4ce36c | getCleByProductReleaseId | 200 | yes | 27.69 ms | pass |
Back to the summary